Snippet
Champion : BRAC 1 (Aaqib F Hossain and Ratib M Ali)
Runners-up : NSU 4 (Kaisar Kabir and Saad Bin Amjad)

Best speaker of the finals : Ratib M Ali.
Best speaker of the tournament : Gaushey Shahriar.
It was a great pleasure to host you all at NSU. I would like to thank all the teams for coming to NSU and we would love to see more of you in coming future.

The so called Tab Director of NSU IV is Sinha Ibna Humayun. But, the reality is, mostly he was just playing the part of an observer whereas the very enthusiastic Tab Team was working relentlessly to run the tournament as efficiently as possible. This tournament would be impossible without the honest efforts of each of these individuals Autol Elahi, Watteen Haque, Sadia Afrin, Nova Amin, Zubaida Rahman Farah . Thank you guys, amazing work! And for all the debaters/adjudicators, we hope that these reports turn out to be insightful and helpful for all of you.

Here goes:

Team Standings
Position Name Total rank Total speaker
1 BRAC 1 15 932
2 NSU 3 14 930
3 NSU 4 14 929
4 IBA-DU 4 13 906
5 IBA-DU 1 12 938
6 IBA-DU 3 12 922
7 NSU 1 12 917
8 LCLS-1 12 915
9 DU 1 12 912
10 IBA-DU 2 12 906
11 IUT 1 11 913
12 UIU 1 11 909
13 DU 2 11 906
14 BUET 1 10 907
15 IUB A 10 907
16 IUB C 10 906
17 EWU 3 10 904
18 IUB B 10 895
19 BRAC 2 10 887
20 DMC 10 884
21 NSU 2 9 906
22 AUW-DS I 9 888
23 AUW-DS II 9 887
24 UIU 2 9 886
25 IUT 3 8 898
26 EWU 1 8 892
27 AUW-DS III 8 889
27 EWU 2 8 889
29 IUT 2 8 886
30 PUDS-NALONDA 8 876
31 UIU 4 8 873
32 UIU 3 7 886
33 SDF 1 7 857
34 CUDS 1 7 856
35 DAFFODIL-2 7 843
36 LCLS-2 6 885
37 IUT 4 6 867
38 AIUB 6 849
39 CUDS 2 5 840
40 IBA-JU 4 856
41 SDF 2 4 849
42 PUDS-SHAMPAN 4 806
43 SWING 4 290
44 LCLS-3 3 840
45 DAFFODIL-1 3 565




DAFFODIL-2 was represented in the last two rounds by a SWING team

Speaker Standings:

# Name Team Total points Average  R1 R2 R3 R4 R5 R6
1 Gaushey Shahriar IBA-DU 1 474 79 80 78 80 78 79 79
2 Kaisar Kabir NSU 4 467 77.83 73 76 78 80 81 79
3 Aaqib F Hossain BRAC 1 466 77.66 79 76 79 79 75 78
3 Ratib M Ali BRAC 1 466 77.66 77 76 78 80 76 79
5 Jasia Nuzhat Haider NSU 3 465 77.5 77 80 76 78 77 77
5 Naveed Adnan NSU 3 465 77.5 76 79 77 79 76 78
7 Ashiq Alam IBA-DU 1 464 77.33 78 76 79 75 78 78
7 Sumaiya Anjum Kashfi LCLS-1 464 77.33 75 74 77 78 84 76
9 Saad Bin Amjad NSU 4 462 77 75 75 76 78 79 79
10 Gaows Mohammad IBA-DU 3 461 76.83 76 77 78 79 76 75
10 Saad Ashraf IBA-DU 3 461 76.83 76 77 80 78 76 74
12 Shihab Nayeem Ahmed IUT 1 460 76.66 76 78 78 76 77 75
13 Masrura Mariam Oishee NSU 1 459 76.5 79 77 77 77 73 76
14 Abu Saleh Didar NSU 1 458 76.33 76 78 76 78 73 77
14 Raiha Nawal DU 1 458 76.33 76 75 76 77 77 77
14 Christopher Sangma IUB C 458 76.33 73 79 79 75 77 75
17 Injamam-ul Alam IBA-DU 2 456 76 73 78 78 78 73 76
17 Farzana Afroz Chowdhury UIU 1 456 76 75 75 76 76 77 77
17 Sakib Bin Rashid DU 2 456 76 74 77 78 77 72 78
20 Imran Raja BUET 1 455 75.83 76 76 76 77 75 75
21 Muntasir Tahmeed IBA-DU 4 454 75.66 72 75 78 77 74 78
21 Tanzib Ahsan DU 1 454 75.66 75 75 75 76 77 76
21 Hashmi rafsanjani IUB A 454 75.66 76 76 75 76 76 75
24 Mehedi Hossain IUT 1 453 75.5 76 75 77 75 75 75
24 Shafayet Habib UIU 1 453 75.5 75 74 76 74 78 76
24 Sajid Safwan IUB A 453 75.5 75 75 75 76 75 77
24 Md Adnan Javed Ayub NSU 2 453 75.5 73 78 76 74 78 74
24 Sahel Md. Fardeen  NSU 2 453 75.5 74 78 75 74 77 75
29 Nahian Rahman Rochi IBA-DU 4 452 75.33 73 75 77 76 74 77
29 Mahdi Habib BUET 1 452 75.33 76 74 75 77 75 75
29 Syed Mustyen Quader EWU 3 452 75.33 77 75 78 73 73 76
29 Subrina Fahreen Eusa EWU 3 452 75.33 77 74 77 76 72 76
29 Dewan Badhan IUT 3 452 75.33 79 75 75 75 74 74
34 Bony Ismail Ayon LCLS-1 451 75.16 74 73 75 76 78 75
35 Nawazul Kabir IBA-DU 2 450 75 72 75 77 77 74 75
35 Raaj Kishore Biswas DU 2 450 75 73 74 77 77 72 77
37 Fardeen ameen IUB B 449 74.83 74 72 76 76 78 73
38 Mohd. Sarfaraz Khan IUB C 448 74.66 72 77 76 73 76 74
38 Rakib Hasan EWU 1 448 74.66 75 75 75 75 75 73
40 M. Azam Koreshi Sanin EWU 2 447 74.5 75 76 76 75 72 73
41 Fahim Zaman IUB B 446 74.33 73 73 75 74 77 74
41 Nawra Mehrin AUW-DS I 446 74.33 76 71 74 75 74 76
41 Tamzid Azad IUT 3 446 74.33 75 74 75 74 74 74
41 Kritika Kumari AUW-DS III 446 74.33 76 73 77 72 76 72
45 Latif Raiyan Rahman DMC 445 74.16 75 73 71 74 73 79
45 Sajida Alam UIU 2 445 74.16 73 75 72 75 76 74
45 Rashid Al Mukaddim IUT 2 445 74.16 78 74 74 74 70 75
48 Sharif Tousif BRAC 2 444 74 75 74 74 72 75 74
48 Raiya Kishwar Ashraf AUW-DS II 444 74 73 76 74 73 75 73
48 Sabrina Sharmin EWU 1 444 74 75 75 74 75 73 72
48 Aeysha Ferdous UIU 3 444 74 72 74 76 75 74 73
52 Ahnaf Rahman BRAC 2 443 73.83 74 73 75 72 74 75
52 Renu Johnson AUW-DS II 443 73.83 74 75 73 72 76 73
52 Sneha Alexander AUW-DS III 443 73.83 75 74 76 71 76 71
52 Romio Bhuiyan LCLS-2 443 73.83 73 74 75 75 73 73
56 Nafisa Nawal AUW-DS I 442 73.66 74 72 73 73 73 77
56 Tasnim Khan EWU 2 442 73.66 74 76 75 74 72 71
56 Ariful Haque UIU 3 442 73.66 72 73 75 75 75 72
56 Ayesha Fariha LCLS-2 442 73.66 74 72 74 76 73 73
60 Ehtasham Hussain UIU 2 441 73.5 73 74 73 74 74 73
60 Bari Faiaz IUT 2 441 73.5 77 73 74 74 69 74
62 Jannatul Farjana UIU 4 440 73.33 73 73 72 73 77 72
63 Mamun David Ebne Ahamed DMC 439 73.16 73 73 70 73 72 78
64 Raihanul islam PUDS-NALONDA 438 73 68 75 71 74 75 75
64 Anisur Rahman PUDS-NALONDA 438 73 67 74 72 75 76 74
66 Zonayed Ahmed Rakib IUT 4 436 72.66 74 75 70 72 74 71
67 Syed Shaker Hossain UIU 4 433 72.16 72 71 70 74 75 71
68 Nafiul Islam IUT 4 431 71.83 72 75 70 72 73 69
69 Mohammad Nazmul Hossain SDF 1 430 71.66 73 75 70 71 73 68
69 Nasheen abdullah IBA-JU 430 71.66 72 73 70 72 73 70
71 Mithun Chandra Das CUDS 1 428 71.33 71 70 72 72 71 72
71 Asif Mohammed Fahad CUDS 1 428 71.33 70 70 74 71 72 71
73 Khaled hasan SDF 1 427 71.16 72 73 71 71 73 67
74 Erfan Ahamed AIUB 426 71 72 67 73 72 72 70
74 Mashahed Hassan IBA-JU 426 71 71 73 68 70 74 70
76 Hasibur Rahman SDF 2 425 70.83 73 70 74 70 68 70
77 Farhana Afroz Sraboni DAFFODIL-2 424 70.66 72 65 73 65 75 74
77 Iste Ashik SDF 2 424 70.66 72 68 74 70 69 71
79 Jinnatul Islam Haulader AIUB 423 70.5 71 67 74 71 72 68
80 Prosenjit Mojumder CUDS 2 421 70.16 70 67 72 68 73 71
81 Borhan Uddin Sagor LCLS-3 420 70 70 73 68 71 73 65
81 Farhan Basher LCLS-3 420 70 71 71 70 72 70 66
83 Salah uddin Morsalin DAFFODIL-2 419 69.83 71 65 71 65 74 73
83 Tofiqul Hasan CUDS 2 419 69.83 70 69 73 66 71 70
85 Nadia Wajed PUDS-SHAMPAN 405 67.5 68 65 64 71 70 67
86 MD. Zahedul Islam PUDS-SHAMPAN 401 66.83 67 66 63 70 69 66
87 Mohammad Mehedi DAFFODIL-1 285 71.25 67 75 72 71 0 0
88 Rahima Akter DAFFODIL-1 280 70 65 72 71 72 0 0
89 Tahreen Zahra SWING 146 73 0 0 0 0 73 73
90 Shah Riaz SWING 144 72 0 0 0 0 72 72

Judges Standings:



Name  Average
Ivan Ah Sam 4.9375
Abir Hasan Niloy 4.875
Asif Newaz 4.875
Sinha Ibna Humayan 4.8
Rishad Sharif 4.75
Tanvir Hafiz 4.5
Arghya Deb Aryan 4.291667
Tanvir Haroon 4.25
Sajid Rahman IBA 4.166667
Mir Shahrukh Islam 4.083333
Omair Haider Chowdhury 4.083333
Reasat Hayder 4
Jamil M. Akbar 4
Towheed 4
Ashfaq Rahman 3.875
Mizanur Rahman 3.833333
Shathil Hasan 3.833333
Nomair Hossain 3.8
Sazzad  3.75
Samin Islam 3.7
Rifad Hossain 3.7
Sanjid Rahman 3.666667
Tanzim Tonmoy 3.666667
Gultekin 3.666667
Sajjad 3.666667
Adel Mostaque 3.625
Annesha Haque 3.58
Nishat Tasnim Rafa 3.5
Ayesha Sabrina 3.4
Sayef Nasir 3.4
Saniat Ahmed Chowdhury 3.25
Shahela Afroz 3.2
Saad Mohammad Khan 3.2
Adbdalur Rahman Sadi 3.2
Mukit Reza 3.1
Ahnaf Tahmid 3
Tanzim Ahmed 3
Md.Moniurrzzaman Monir 3
Rana 3
Tahreen Zahra 3
Nahian Afrin Orin 2.75
Kamrul Hasan 2.75
Md Atikur Rahman 2.5
Kazi Jawad Hossain 2.333333

Statistics by position


1G 1O 2G 2O
1st 18.10% 28.70% 34.80% 18.10%
2nd 21.20% 37.80% 15.10% 25.70%
3rd 31.80% 22.70% 21.20% 24.20%
4th 28.70% 10.60% 28.70% 31.80%


Motions                                               
                       
Round 1. TH WOULD BAN ALCOHOL COMPANIES FROM SPONSORING SPORTS       
Round 2. THW ALLOW MEMBER OF PARLIAMENTS TO CROSS THE FLOOR       
Round 3. TH WOULD BAN ART THAT GLORIFIES CRIMINALITY           
Round 4. THBT EUROZONE COUTRIES THAT ARE IN DANGER OF DEFAULT SHOULD BE FORCED TO GIVE UP CONTROL OVER TAXATION AND BUDGET SPENDING TO ECB IN EXCHANGE OF RECEIVING A BAILOUT           
Round 5. THW NOT VOTE FOR POLITICIANS WHO ARE SERIALLY UNFAITHFUL TO THEIR PARTNERS                           
Round 6. THW DECIDE THE EXTENT OF ABORTION RIGHTS THROUGH A REFERENDUM WHERE WOMEN AND ONLY WOMEN CAN PARTICIPATE                                               
 
Regards,
Sinha Ibna Humayun.
Tab Director
NSU IV 2012/WUPID Bangladesh.






The mystery was finally unraveled today and our Co-CA is none other than

IVAN AH SAM 


Breaking Teams:

1. DUDS - SHOPARJITO SADHINOTA 5 wins
2. UIU - ORANGE  4 wins
3. NSU -2 
4 wins
4. DUDS - APARAJAYE BANGLA  4 wins
5. IBA - JU  4 wins
6. GOD  4 wins
7. EWUDC-1  3 wins
8 .NSU -1  3 wins

Top 11 Speakers:
























Breaking Judges: